﻿<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="style.xsl" ?>
<saveFileFormat>
  <inputSource index="0" name="save.data" titleName="Magic 2014" length="0x433C" info="save.data file stored in the (identically named) save.data save located under title ID 584112C5.">
    <magicBytes position="0x0000" length="4" value="0x01000000" />
  </inputSource>
  <group index="0" title="Decks">
    <listBlock index="0" id="deck-list" source="0" offset="0x3F48" listItemLength="0x2C" maxItems="0x16" allowAddAll="true" addActionText="Unlock" removeActionText="Lock" itemName="Deck">
      <listCountDataItem source="0" offset="0x3F43" length="2" />
      <itemIdDataItem offset="0x00" length="4" />
      <listItem id="0x00000001" label="Firewave" defaultData="0x000000010008230000FFFFFFFF07000000000000000000000000000000FFFFFFFF0700000000000000000000">
        <meta id="default-card-count-0x23" />
      </listItem>
      <listItem id="0x00000002" label="Masks of the Dimir" defaultData="0x000000020008270000FFFFFFFF7F000000000000000000000000000000FFFFFFFF7F00000000000000000000">
        <meta id="default-card-count-0x27" />
      </listItem>
      <listItem id="0x00000003" label="Enter the Dracomancer" defaultData="0x000000030008280000FFFFFFFFFF000000000000000000000000000000FFFFFFFFFF00000000000000000000">
        <meta id="default-card-count-0x28" />
      </listItem>
      <listItem id="0x00000004" label="Hunter's Strength" defaultData="0x000000040008240000FFFFFFFF0F000000000000000000000000000000FFFFFFFF0F00000000000000000000">
        <meta id="default-card-count-0x24" />
      </listItem>
      <listItem id="0x00000005" label="Avacyn's Glory" defaultData="0x000000050008230000FFFFFFFF07000000000000000000000000000000FFFFFFFF0700000000000000000000">
        <meta id="default-card-count-0x23" />
      </listItem>
      <listItem id="0x00000006" label="Mind Maze" defaultData="0x000000060008230000FFFFFFFF07000000000000000000000000000000FFFFFFFF0700000000000000000000">
        <meta id="default-card-count-0x23" />
      </listItem>
      <listItem id="0x00000007" label="Deadwalkers" defaultData="0x000000070008220000FFFFFFFF03000000000000000000000000000000FFFFFFFF0300000000000000000000">
        <meta id="default-card-count-0x22" />
      </listItem>
      <listItem id="0x00000008" label="Chant of the Mul Daya" defaultData="0x000000080008230000FFFFFFFF07000000000000000000000000000000FFFFFFFF0700000000000000000000">
        <meta id="default-card-count-0x23" />
      </listItem>
      <listItem id="0x00000009" label="Sliver Hive" defaultData="0x000000090008280000FFFFFFFFFF000000000000000000000000000000FFFFFFFFFF00000000000000000000">
        <meta id="default-card-count-0x28" />
      </listItem>
      <listItem id="0x0000000A" label="Guardians of Light" defaultData="0x0000000A0008230000FFFFFFFF07000000000000000000000000000000FFFFFFFF0700000000000000000000">
        <meta id="default-card-count-0x23" />
      </listItem>
      <listItem id="0x0000000B" label="Dodge and Burn" defaultData="0x0000000B0008270000FFFFFFFF7F000000000000000000000000000000FFFFFFFF7F00000000000000000000">
        <meta id="default-card-count-0x27" />
      </listItem>
      <listItem id="0x0000000C" label="Lords of Darkness" defaultData="0x0000000C0008230000FFFFFFFF07000000000000000000000000000000FFFFFFFF0700000000000000000000">
        <meta id="default-card-count-0x23" />
      </listItem>
      <listItem id="0x0000000D" label="Hall of Champions" defaultData="0x0000000D0008270000FFFFFFFF7F000000000000000000000000000000FFFFFFFF7F00000000000000000000">
        <meta id="default-card-count-0x27" />
      </listItem>
      <listItem id="0x0000000E" label="Sylvan Might" defaultData="0x0000000E0008220000FFFFFFFF03000000000000000000000000000000FFFFFFFF0300000000000000000000">
        <meta id="default-card-count-0x22" />
      </listItem>
      <listItem id="0x0000000F" label="Sword of the Samurai" defaultData="0x0000000F0008260000FFFFFFFF3F000000000000000000000000000000FFFFFFFF3F00000000000000000000">
        <meta id="default-card-count-0x26" />
      </listItem>
      <bitmaskData index="0" label="Premium Foil">
        <meta id="foil" />
        <bitmaskDataItem source="0" offset="0x05" length="1" bit="0" />
      </bitmaskData>
      <bitmaskData index="1" label="Game Won with Deck">
        <meta id="won" />
        <bitmaskDataItem source="0" offset="0x05" length="1" bit="2" />
      </bitmaskData>
      <metaItem index="1" id="default-card-count-0x22" type="set-list-item-data" label="Unlock cards">
        <meta id="cards" />
        <metaSelection index="0" label="None" offset="0x06" length="0x21" data="0x220000FFFFFFFF03000000000000000000000000000000FFFFFFFF030000000000" info="Default deck state." />
        <metaSelection index="1" label="30" offset="0x06" length="0x21"   data="0x221E1EFFFFFFFF03000000000000000000FCFFFFFF0000FFFFFFFFFFFFFFFF0000" info="Maximum number of cards that can be unlocked normally. Note: This resets any deck customizations you may have done." />
        <metaSelection index="2" label="40" offset="0x06" length="0x21"   data="0x222828FFFFFFFF03000000000000000000FCFFFFFFFF03FFFFFFFFFFFFFFFFFF03" info="30 normally unlockable cards plus 10 promo FNM cards. Note: This resets any deck customizations you may have done." />
      </metaItem>
      <metaItem index="2" id="default-card-count-0x23" type="set-list-item-data" label="Unlock cards">
        <meta id="cards" />
        <metaSelection index="0" label="None" offset="0x06" length="0x21" data="0x230000FFFFFFFF07000000000000000000000000000000FFFFFFFF070000000000" info="Default deck state." />
        <metaSelection index="1" label="30" offset="0x06" length="0x21"   data="0x231E1EFFFFFFFF07000000000000000000F8FFFFFF0100FFFFFFFFFFFFFFFF0100" info="Maximum number of cards that can be unlocked normally. Note: This resets any deck customizations you may have done." />
        <metaSelection index="2" label="40" offset="0x06" length="0x21"   data="0x232828FFFFFFFF07000000000000000000F8FFFFFFFF07FFFFFFFFFFFFFFFFFF07" info="30 normally unlockable cards plus 10 promo FNM cards. Note: This resets any deck customizations you may have done." />
      </metaItem>
      <metaItem index="3" id="default-card-count-0x24" type="set-list-item-data" label="Unlock cards">
        <meta id="cards" />
        <metaSelection index="0" label="None" offset="0x06" length="0x21" data="0x240000FFFFFFFF0F000000000000000000000000000000FFFFFFFF0F0000000000" info="Default deck state." />
        <metaSelection index="1" label="30" offset="0x06" length="0x21"   data="0x241E1EFFFFFFFF0F000000000000000000F0FFFFFF0300FFFFFFFFFFFFFFFF0300" info="Maximum number of cards that can be unlocked normally. Note: This resets any deck customizations you may have done." />
        <metaSelection index="2" label="40" offset="0x06" length="0x21"   data="0x242828FFFFFFFF0F000000000000000000F0FFFFFFFF0FFFFFFFFFFFFFFFFFFF0F" info="30 normally unlockable cards plus 10 promo FNM cards. Note: This resets any deck customizations you may have done." />
      </metaItem>
      <metaItem index="4" id="default-card-count-0x26" type="set-list-item-data" label="Unlock cards">
        <meta id="cards" />
        <metaSelection index="0" label="None" offset="0x06" length="0x21" data="0x260000FFFFFFFF3F000000000000000000000000000000FFFFFFFF3F0000000000" info="Default deck state." />
        <metaSelection index="1" label="30" offset="0x06" length="0x21"   data="0x261E1EFFFFFFFF3F000000000000000000C0FFFFFF0F00FFFFFFFFFFFFFFFF0F00" info="Maximum number of cards that can be unlocked normally. Note: This resets any deck customizations you may have done." />
        <metaSelection index="2" label="40" offset="0x06" length="0x21"   data="0x262828FFFFFFFF3F000000000000000000C0FFFFFFFF3FFFFFFFFFFFFFFFFFFF3F" info="30 normally unlockable cards plus 10 promo FNM cards. Note: This resets any deck customizations you may have done." />
      </metaItem>
      <metaItem index="5" id="default-card-count-0x27" type="set-list-item-data" label="Unlock cards">
        <meta id="cards" />
        <metaSelection index="0" label="None" offset="0x06" length="0x21" data="0x270000FFFFFFFF7F000000000000000000000000000000FFFFFFFF7F0000000000" info="Default deck state." />
        <metaSelection index="1" label="30" offset="0x06" length="0x21"   data="0x271E1EFFFFFFFF7F00000000000000000080FFFFFF1F00FFFFFFFFFFFFFFFF1F00" info="Maximum number of cards that can be unlocked normally. Note: This resets any deck customizations you may have done." />
        <metaSelection index="2" label="40" offset="0x06" length="0x21"   data="0x272828FFFFFFFF7F00000000000000000080FFFFFFFF7FFFFFFFFFFFFFFFFFFF7F" info="30 normally unlockable cards plus 10 promo FNM cards. Note: This resets any deck customizations you may have done." />
      </metaItem>
      <metaItem index="6" id="default-card-count-0x28" type="set-list-item-data" label="Unlock cards">
        <meta id="cards" />
        <metaSelection index="0" label="None" offset="0x06" length="0x21" data="0x280000FFFFFFFFFF000000000000000000000000000000FFFFFFFFFF0000000000" info="Default deck state." />
        <metaSelection index="1" label="30" offset="0x06" length="0x21"   data="0x281E1EFFFFFFFFFF00000000000000000000FFFFFF3F00FFFFFFFFFFFFFFFF3F00" info="Maximum number of cards that can be unlocked normally. Note: This resets any deck customizations you may have done." />
        <metaSelection index="2" label="40" offset="0x06" length="0x21"   data="0x282828FFFFFFFFFF00000000000000000000FFFFFFFFFFFFFFFFFFFFFFFFFFFFFF" info="30 normally unlockable cards plus 10 promo FNM cards. Note: This resets any deck customizations you may have done." />
      </metaItem>
      <numericData index="6" offset="0x06" length="1" label="Cards in deck" readOnly="true" />
      <numericData index="7" offset="0x07" length="1" label="Sideboarded cards" readOnly="true" />
      <numericData index="8" offset="0x08" length="1" label="Unlocked cards" readOnly="true" />
      <group index="9" title="Land">
        <numericData index="0" offset="0x27" length="1" label="Plains" />
        <numericData index="0" offset="0x28" length="1" label="Islands" />
        <numericData index="0" offset="0x29" length="1" label="Swamps" />
        <numericData index="0" offset="0x2A" length="1" label="Mountains" />
        <numericData index="0" offset="0x2B" length="1" label="Forests" />
      </group>
    </listBlock>
    <metaItem index="1" id="foil" type="set-all-bitmask" label="Premium Foil Decks">
      <metaSelection uncheck="uncheck" label="None" />
      <metaSelection check="check" label="All" />
    </metaItem>
    <metaItem index="2" id="won" type="set-all-bitmask" label="Won With Decks">
      <metaSelection uncheck="uncheck" label="None" />
      <metaSelection check="check" label="All" />
    </metaItem>
    <metaItem index="3" id="cards" type="set-all-meta" label="Unlock Cards for All Decks">
      <metaSelection index="0" label="None" info="Default deck state." />
      <metaSelection index="1" label="30" info="Maximum number of cards that can be unlocked normally. Note: This resets ALL deck customizations you may have done for all decks." />
      <metaSelection index="2" label="40" info="30 normally unlockable cards plus 10 promo FNM cards. Note: This resets ALL deck customizations you may have done for all decks." />
    </metaItem>
  </group>
  <group index="1" title="Sealed">
    <multiBlock index="1">
      <blockItem source="0" offset="0x0024" title="Sealed Pool 1" />
      <blockItem source="0" offset="0x01B8" title="Sealed Pool 2" />
      <blockItem source="0" offset="0x034C" title="Sealed Pool 3" />
      <blockItem source="0" offset="0x04E0" title="Sealed Pool 4" />
      <blockItem source="0" offset="0x0674" title="Sealed Pool 5" />
      <blockItem source="0" offset="0x0808" title="Sealed Pool 6" />
      <blockItem source="0" offset="0x099C" title="Sealed Pool 7" />
      <blockItem source="0" offset="0x0B30" title="Sealed Pool 8" />
      <blockItem source="0" offset="0x0CC4" title="Sealed Pool 9" />
      <blockItem source="0" offset="0x0E58" title="Sealed Pool 10" />
      <blockItem source="0" offset="0x0FEC" title="Sealed Pool 11" />
      <blockItem source="0" offset="0x1180" title="Sealed Pool 12" />
      <blockItem source="0" offset="0x1314" title="Sealed Pool 13" />
      <blockItem source="0" offset="0x14A8" title="Sealed Pool 14" />
      <blockItem source="0" offset="0x163C" title="Sealed Pool 15" />
      <blockItem source="0" offset="0x17D0" title="Sealed Pool 16" />
      <blockItem source="0" offset="0x1964" title="Sealed Pool 17" />
      <blockItem source="0" offset="0x1AF8" title="Sealed Pool 18" />
      <blockItem source="0" offset="0x1C8C" title="Sealed Pool 19" />
      <blockItem source="0" offset="0x1E20" title="Sealed Pool 20" />
      <conditionalBlock index="0">
        <condition operator="greater-than">
          <leftOperand type="dataItem" offset="0x01" length="1" />
          <rightOperand type="value" value="0" />
        </condition>
        <textData index="0" source="0" offset="0x0000" length="0x22" format="wide" label="Deck Name" />
        <listBlock index="1" id="sealed-deck" source="0" offset="0x0080" type="sparse" listItemLength="0x02" maxItems="0x7E" allowRemoveAll="true" emptyItemId="0xFF" addActionText="Add" removeActionText="Remove" itemName="Card" defaultData="0xFF00">
          <itemIdDataItem offset="0x00" length="1" />
          <filter id="w" group="color" label="White" />
          <filter id="u" group="color" label="Blue" />
          <filter id="b" group="color" label="Black" />
          <filter id="r" group="color" label="Red" />
          <filter id="g" group="color" label="Green" />
          <filter id="c" group="color" label="Colorless" />
          <filter id="cr" group="type" label="Creature" />
          <filter id="en" group="type" label="Enchantment" />
          <filter id="in" group="type" label="Instant" />
          <filter id="so" group="type" label="Sorcery" />
          <filter id="ar" group="type" label="Artifact" />
          <filter id="la" group="type" label="Land" />
          <filter id="com" group="rarity" label="Common" />
          <filter id="unc" group="rarity" label="Uncommon" />
          <filter id="rar" group="rarity" label="Rare" />
          <filter id="myt" group="rarity" label="Mythic Rare" />
          <listItem id="0x00" allowMultiple="true" defaultData="0x0002" label="Master of Diversions | 2W Creature - Human Scout 2/2 [C]"><meta id="w" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x01" allowMultiple="true" defaultData="0x0102" label="Sentinel Sliver | 1W Creature - Sliver 2/2 [C]"><meta id="w" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x02" allowMultiple="true" defaultData="0x0202" label="Suntail Hawk | W Creature - Bird 1/1 [C]"><meta id="w" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x03" allowMultiple="true" defaultData="0x0302" label="Griffin Sentinel | 2W Creature - Griffin 1/3 [C]"><meta id="w" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x04" allowMultiple="true" defaultData="0x0402" label="Charging Griffin | 3W Creature - Griffin 2/2 [C]"><meta id="w" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x05" allowMultiple="true" defaultData="0x0502" label="Pillarfield Ox | 3W Creature - Ox 2/4 [C]"><meta id="w" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x06" allowMultiple="true" defaultData="0x0602" label="Dawnstrike Paladin | 3WW Creature - Human Knight 2/4 [C]"><meta id="w" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x07" allowMultiple="true" defaultData="0x0702" label="Pacifism | 1W Enchantment - Aura [C]"><meta id="w" /><meta id="en" /><meta id="com" /></listItem>
          <listItem id="0x08" allowMultiple="true" defaultData="0x0802" label="Mighty Leap | 1W Instant [C]"><meta id="w" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x09" allowMultiple="true" defaultData="0x0902" label="Solemn Offering | 2W Sorcery [C]"><meta id="w" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x0A" allowMultiple="true" defaultData="0x0A02" label="Safe Passage | 2W Instant [C]"><meta id="w" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x0B" allowMultiple="true" defaultData="0x0B02" label="Stave Off | W Instant [C]"><meta id="w" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x0C" allowMultiple="true" defaultData="0x0C02" label="Maritime Guard | 1U Creature - Merfolk Soldier 1/3 [C]"><meta id="u" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x0D" allowMultiple="true" defaultData="0x0D02" label="Trained Condor | 2U Creature - Bird 2/1 [C]"><meta id="u" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x0E" allowMultiple="true" defaultData="0x0E02" label="Archaeomancer | 2UU Creature - Human Wizard 1/2 [C]"><meta id="u" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x0F" allowMultiple="true" defaultData="0x0F02" label="Faerie Invaders | 4U Creature - Faerie Rogue 3/3 [C]"><meta id="u" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x10" allowMultiple="true" defaultData="0x1002" label="Harbor Serpent | 4UU Creature - Serpent 5/5 [C]"><meta id="u" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x11" allowMultiple="true" defaultData="0x1102" label="Unsummon | U Instant [C]"><meta id="u" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x12" allowMultiple="true" defaultData="0x1202" label="Scroll Thief | 2U Creature - Merfolk Rogue 1/3 [C]"><meta id="u" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x13" allowMultiple="true" defaultData="0x1302" label="Essence Scatter | 1U Instant [C]"><meta id="u" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x14" allowMultiple="true" defaultData="0x1402" label="Divination | 2U Sorcery [C]"><meta id="u" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x15" allowMultiple="true" defaultData="0x1502" label="Tricks of the Trade | 3U Enchantment - Aura [C]"><meta id="u" /><meta id="en" /><meta id="com" /></listItem>
          <listItem id="0x16" allowMultiple="true" defaultData="0x1602" label="Disorient | 3U Instant [C]"><meta id="u" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x17" allowMultiple="true" defaultData="0x1702" label="Frost Breath | 2U Instant [C]"><meta id="u" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x18" allowMultiple="true" defaultData="0x1802" label="Tormented Soul | B Creature - Spirit 1/1 [C]"><meta id="b" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x19" allowMultiple="true" defaultData="0x1902" label="Ravenous Rats | 1B Creature - Rat 1/1 [C]"><meta id="b" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x1A" allowMultiple="true" defaultData="0x1A02" label="Giant Scorpion | 2B Creature - Scorpion 1/3 [C]"><meta id="b" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x1B" allowMultiple="true" defaultData="0x1B02" label="Bloodhunter Bat | 3B Creature - Bat 2/2 [C]"><meta id="b" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x1C" allowMultiple="true" defaultData="0x1C02" label="Rotting Legion | 4B Creature - Zombie 4/5 [C]"><meta id="b" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x1D" allowMultiple="true" defaultData="0x1D02" label="Minotaur Abomination | 4BB Creature - Zombie Minotaur 4/6 [C]"><meta id="b" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x1E" allowMultiple="true" defaultData="0x1E02" label="Taste of Blood | B Sorcery [C]"><meta id="b" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x1F" allowMultiple="true" defaultData="0x1F02" label="Murder | 1BB Instant [C]"><meta id="b" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x20" allowMultiple="true" defaultData="0x2002" label="Assassinate | 2B Sorcery [C]"><meta id="b" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x21" allowMultiple="true" defaultData="0x2102" label="Mark of the Vampire | 3B Creature - Bat 2/2 [C]"><meta id="b" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x22" allowMultiple="true" defaultData="0x2202" label="Sign in Blood | BB Sorcery [C]"><meta id="b" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x23" allowMultiple="true" defaultData="0x2302" label="Distress | BB Sorcery [C]"><meta id="b" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x24" allowMultiple="true" defaultData="0x2402" label="Striking Sliver | R Creature - Sliver 1/1 [C]"><meta id="r" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x25" allowMultiple="true" defaultData="0x2502" label="Goblin Shortcutter | 1R Creature - Goblin Scout 2/1 [C]"><meta id="r" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x26" allowMultiple="true" defaultData="0x2602" label="Blur Sliver | 2R Creature - Sliver 2/2 [C]"><meta id="r" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x27" allowMultiple="true" defaultData="0x2702" label="Regathan Firecat | 2R Creature - Elemental Cat 4/1 [C]"><meta id="r" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x28" allowMultiple="true" defaultData="0x2802" label="Marauding Maulhorn | 2RR Creature - Beast 5/3 [C]"><meta id="r" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x29" allowMultiple="true" defaultData="0x2902" label="Bonebreaker Giant | 4R Creature - Giant 4/4 [C]"><meta id="r" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x2A" allowMultiple="true" defaultData="0x2A02" label="Goblin War Paint | 1R Enchantment - Aura [C]"><meta id="r" /><meta id="en" /><meta id="com" /></listItem>
          <listItem id="0x2B" allowMultiple="true" defaultData="0x2B02" label="Shock | R Instant [C]"><meta id="r" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x2C" allowMultiple="true" defaultData="0x2C02" label="Tectonic Rift | 3R Sorcery [C]"><meta id="r" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x2D" allowMultiple="true" defaultData="0x2D02" label="Slaughter Cry | 2R Instant [C]"><meta id="r" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x2E" allowMultiple="true" defaultData="0x2E02" label="Act of Treason | 2R Sorcery [C]"><meta id="r" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x2F" allowMultiple="true" defaultData="0x2F02" label="Turn to Slag | 3RR Sorcery [C]"><meta id="r" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x30" allowMultiple="true" defaultData="0x3002" label="Deadly Recluse | 1G Creature - Spider 1/2 [C]"><meta id="g" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x31" allowMultiple="true" defaultData="0x3102" label="Brindle Boar | 2G Creature - Boar 2/2 [C]"><meta id="g" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x32" allowMultiple="true" defaultData="0x3202" label="Predatory Sliver | 1G Creature - Sliver 1/1 [C]"><meta id="g" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x33" allowMultiple="true" defaultData="0x3302" label="Rumbling Baloth | 2GG Creature - Beast 4/4 [C]"><meta id="g" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x34" allowMultiple="true" defaultData="0x3402" label="Advocate of the Beast | 2G Creature - Elf Shaman 2/3 [C]"><meta id="g" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x35" allowMultiple="true" defaultData="0x3502" label="Yavimaya Wurm | 4GG Creature - Wurm 6/4 [C]"><meta id="g" /><meta id="cr" /><meta id="com" /></listItem>
          <listItem id="0x36" allowMultiple="true" defaultData="0x3602" label="Fog | G Instant [C]"><meta id="g" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x37" allowMultiple="true" defaultData="0x3702" label="Giant Growth | G Instant [C]"><meta id="g" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x38" allowMultiple="true" defaultData="0x3802" label="Rampant Growth | 1G Sorcery [C]"><meta id="g" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x39" allowMultiple="true" defaultData="0x3902" label="Plummet | 1G Instant [C]"><meta id="g" /><meta id="in" /><meta id="com" /></listItem>
          <listItem id="0x3A" allowMultiple="true" defaultData="0x3A02" label="Oakenform | 2G Enchantment - Aura [C]"><meta id="g" /><meta id="en" /><meta id="com" /></listItem>
          <listItem id="0x3B" allowMultiple="true" defaultData="0x3B02" label="Hunt the Weak | 3G Sorcery [C]"><meta id="g" /><meta id="so" /><meta id="com" /></listItem>
          <listItem id="0x3C" allowMultiple="true" defaultData="0x3C02" label="Terramorphic Expanse | 0 Land [C]"><meta id="c" /><meta id="la" /><meta id="com" /></listItem>
          <listItem id="0x3D" allowMultiple="true" defaultData="0x3D02" label="War Priest of Thune | 1W Creature - Human Cleric 2/2 [U]"><meta id="w" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x3E" allowMultiple="true" defaultData="0x3E02" label="Spirit Mantle | 1W Enchantment - Aura [U]"><meta id="w" /><meta id="en" /><meta id="unc" /></listItem>
          <listItem id="0x3F" allowMultiple="true" defaultData="0x3F02" label="Roc Egg | 2W Creature - Bird 0/3 [U]"><meta id="w" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x40" allowMultiple="true" defaultData="0x4002" label="Healer of the Pride | 3W Creature - Cat Cleric 2/3 [U]"><meta id="w" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x41" allowMultiple="true" defaultData="0x4102" label="Serra Angel | 3WW Creature - Angel 4/4 [U]"><meta id="w" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x42" allowMultiple="true" defaultData="0x4202" label="Staff of the Sun Magus | 3 Artifact [U]"><meta id="c" /><meta id="ar" /><meta id="unc" /></listItem>
          <listItem id="0x43" allowMultiple="true" defaultData="0x4302" label="Fiend Hunter | 1WW Creature - Human Cleric 1/3 [U]"><meta id="w" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x44" allowMultiple="true" defaultData="0x4402" label="Condemn | W Instant [U]"><meta id="w" /><meta id="in" /><meta id="unc" /></listItem>
          <listItem id="0x45" allowMultiple="true" defaultData="0x4502" label="White Knight | WW Creature - Human Knight 2/2 [U]"><meta id="w" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x46" allowMultiple="true" defaultData="0x4602" label="Turn to Frog | 1U Instant [U]"><meta id="u" /><meta id="in" /><meta id="unc" /></listItem>
          <listItem id="0x47" allowMultiple="true" defaultData="0x4702" label="Sleep | 2UU Sorcery [U]"><meta id="u" /><meta id="so" /><meta id="unc" /></listItem>
          <listItem id="0x48" allowMultiple="true" defaultData="0x4802" label="Phantasmal Dragon | 2UU Creature - Dragon Illusion 5/5 [U]"><meta id="u" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x49" allowMultiple="true" defaultData="0x4902" label="Belltower Sphinx | 4U Creature - Sphinx 2/5 [U]"><meta id="u" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x4A" allowMultiple="true" defaultData="0x4A02" label="Glimpse the Future | 2U Sorcery [U]"><meta id="u" /><meta id="so" /><meta id="unc" /></listItem>
          <listItem id="0x4B" allowMultiple="true" defaultData="0x4B02" label="Staff of the Mind Magus | 3 Artifact [U]"><meta id="c" /><meta id="ar" /><meta id="unc" /></listItem>
          <listItem id="0x4C" allowMultiple="true" defaultData="0x4C02" label="Switcheroo | 4U Sorcery [U]"><meta id="u" /><meta id="so" /><meta id="unc" /></listItem>
          <listItem id="0x4D" allowMultiple="true" defaultData="0x4D02" label="Master Thief | 2UU Creature - Human Rogue 2/2 [U]"><meta id="u" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x4E" allowMultiple="true" defaultData="0x4E02" label="Fog Bank | 1U Creature - Wall 0/2 [U]"><meta id="u" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x4F" allowMultiple="true" defaultData="0x4F02" label="Cower in Fear | 1BB Instant [U]"><meta id="b" /><meta id="in" /><meta id="unc" /></listItem>
          <listItem id="0x50" allowMultiple="true" defaultData="0x5002" label="Vampire Nighthawk | 1BB Creature - Vampire Shaman 2/3 [U]"><meta id="b" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x51" allowMultiple="true" defaultData="0x5102" label="Sengir Vampire | 3BB Creature - Vampire 4/4 [U]"><meta id="b" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x52" allowMultiple="true" defaultData="0x5202" label="Rise from the Grave | 4B Sorcery [U]"><meta id="b" /><meta id="so" /><meta id="unc" /></listItem>
          <listItem id="0x53" allowMultiple="true" defaultData="0x5302" label="Public Execution | 5B Instant [U]"><meta id="b" /><meta id="in" /><meta id="unc" /></listItem>
          <listItem id="0x54" allowMultiple="true" defaultData="0x5402" label="Staff of the Death Magus | 3 Artifact [U]"><meta id="c" /><meta id="ar" /><meta id="unc" /></listItem>
          <listItem id="0x55" allowMultiple="true" defaultData="0x5502" label="Gravedigger | 3B Creature - Zombie 2/2 [U]"><meta id="b" /><meta id="cr" /><meta id="unc" /></listItem>
          <listItem id="0x56" allowMultiple="true" defaultData="0x5602" label="Black Knight | BB Creature - Human Knight 2/2 [U]"><meta id="b" /><meta id="cr" /><meta id="unc" /></listItem>
